Edge Technology: Mecc Alte Alternators.
Mecc Alte S.p.A has won success at home, as well as in the foreign markets, with it's production of synchronous alternatlors. The validity of it's producs from technical and qualitative view points, has brought about a remarkable increase in the exports to many European and extra-European countries.


ECO/P - 2 Pole Industrial range. Brushless AC Self Excited AVR with AUX winding 12 wire 50Hz 3000rpm / 60Hz 3600rpm.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph | kVA 60Hz 3ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| EC03-1SN/2 | 8.0 | 8.8 | 5.3 | 5.9 | 9.6 | 10.6 | £822 | |
| EC03-2SN/2 | 10.0 | 11.0 | 6.7 | 7.3 | 12.0 | 13.2 | £860 | |
| EC03-3SN/2 | 13.0 | 13.8 | 8.3 | 9.2 | 15.0 | 16.5 | £995 | |
| EC03-1LN/2 | 16.0 | 17.6 | 11.0 | 11.7 | 19.2 | 21.1 | £1,157 | |
| EC03-2LN/2 | 19.0 | 20.9 | 12.7 | 13.9 | 23.0 | 25.1 | £1,237 | |
| EC028-1L/2 | 22.0 | 24.2 | 14.7 | 16.1 | 26.5 | 29.2 | £1,588 | |
| EC028-2L/2 | 27.0 | 29.7 | 18.0 | 19.8 | 32.5 | 35.8 | £1,673 | |
| EC028-3L/2 | 31.5 | 34.7 | 21.0 | 23.1 | 38.0 | 41.8 | £2,078 | |
| EC028-VL/2 | 40.0 | 44.0 | 26.7 | 29.3 | 48.0 | 52.8 | £1,962 | - |
| EC031-SN/2 | 44.0 | 48.0 | 29.3 | 32.3 | 53.0 | 58.3 | £2,154 | |
| EC031-3SN/2 | 55.0 | 60.5 | 36.7 | 40.3 | 66.0 | 73.0 | £2,452 | |
| EC031-1LN/2 | 66.0 | 73.0 | 44.0 | 48.4 | 79.0 | 86.9 | £2,553 | |
| EC031-1S/2 | 82.0 | 90.2 | 54.7 | 60.1 | 98.0 | 107.8 | £3,432 | - |
ECO/P - 4 Pole Industrial range. Brushless AC Self Excited AVR with AUX winding 12 wire 50Hz 1500rpm / 60Hz 1800rpm.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph | kVA 60Hz 3ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| EC03-1SN/4 | 6.5 | 7.2 | 4.4 | 4.8 | 7.8 | 8.6 | £835 | |
| EC03-2SN/4 | 8.0 | 8.8 | 5.5 | 6.1 | 9.6 | 10.6 | £883 | |
| EC03-1LN/4 | 11.0 | 12.1 | 7.5 | 8.3 | 13.2 | 14.5 | £971 | |
| EC03-2LN/4 | 13.5 | 14.9 | 9.0 | 9.9 | 16.2 | 17.8 | £1,048 | |
| EC03-3LN/4 | 15.0 | 16.5 | 9.9 | 10.9 | 18.0 | 19.8 | £1,091 | |
| EC028-1VS/4 | 7.8 | 8.6 | 5.1 | 5.6 | 9.4 | 10.3 | £1,177 | - |
| EC028-2VS/4 | 11.0 | 12.1 | 7.2 | 7.9 | 13.2 | 14.5 | £1,209 | - |
| EC028-0S/4 | 13.5 | 14.9 | 8.9 | 9.8 | 16.2 | 17.8 | £1,225 | - |
| EC028-SN/4 | 17.0 | 18.7 | 11.2 | 12.3 | 20.4 | 22.4 | £1,263 | |
| EC028-LN/4 | 20.0 | 22.0 | 13.5 | 14.9 | 24.0 | 26.4 | £1,376 | |
| EC028-2LN/4 | 25.0 | 27.5 | 16.5 | 18.2 | 30.0 | 33.0 | £1,525 | |
| EC028-VL/4 | 30.0 | 33.0 | 19.8 | 21.8 | 36.0 | 39.6 | £1,578 | |
| EC032-2S/4 | 35.0 | 38.5 | 23.5 | 25.9 | 42.0 | 46.2 | £1,798 | |
| EC032-3S/4 | 40.0 | 44.0 | 26.5 | 29.2 | 48.0 | 52.8 | £1,862 | |
| EC032-1L/4 | 50.0 | 55.0 | 33.0 | 36.3 | 60.0 | 66.0 | £2,095 | |
| EC032-2L/4 | 60.0 | 66.0 | 40.0 | 44.0 | 72.0 | 79.2 | £2,172 | |
| EC032-3L/4 | 70.0 | 77.0 | 45.0 | 49.5 | 84.0 | 92.4 | £2,333 | |
| ECP34-1S/4 | 85.0 | 94.0 | 102 | 112 | £2,874 | |||
| ECP34-2S/4 | 105 | 116 | 126 | 139 | £2,876 | |||
| ECP34-1L/4 | 130 | 143 | 150 | 165 | £3,313 | |||
| ECP34-2L/4 | 150 | 165 | 180 | 198 | £3,542 | |||
| ECO38-1SN | 180 | 198 | 220 | 242 | £4,440 | |||
| ECO38-2SN | 200 | 220 | 240 | 264 | £4,574 | |||
| ECO38-3SN | 225 | 248 | 270 | 297 | £4,761 | |||
| ECO38-1LN | 250 | 275 | 300 | 330 | £5,168 | |||
| ECO38-2LN | 300 | 330 | 360 | 396 | £5,645 | |||
| ECO38-3LN | 350 | 385 | 420 | 462 | £6,384 | |||
| ECO40-1S | 400 | 440 | 480 | 528 | £9,470 | |||
| ECO40-2S | 450 | 495 | 540 | 594 | £10,182 | |||
| ECO40-3S | 500 | 550 | 600 | 660 | £10,497 | |||
| ECO40-1L | 550 | 605 | 660 | 726 | £11,312 | - | ||
| ECO40-1.5L | 620 | 282 | 750 | 825 | £12,455 | |||
| ECO40-2L | 680 | 748 | 816 | 898 | £13,450 | |||
| ECO40-VL | 720 | 792 | 864 | 950 | POA | - | ||
| ECO43-1SN | 800 | 880 | 960 | 1056 | £18,483 | |||
| ECO43-2SN | 930 | 1023 | 1116 | 1228 | £19,902 | |||
| ECO43-1LN | 1100 | 1210 | 1320 | 1452 | £21,725 | |||
| ECO43-2LN | 1300 | 1430 | 1560 | 1716 | £24,300 | |||
| ECO46-1S | 1500 | 1650 | 1800 | 1980 | £31,008 | |||
| ECO46-2S | 1800 | 1980 | 2160 | 2376 | £37,236 | |||
| ECO46-1L | 2100 | 2310 | 2520 | 2772 | £41,345 | |||
| ECO46-2L | 2500 | 2750 | 3000 | 3300 | £55,572 | |||
BTO - 4 Pole Industrial range. Brushed AC Self Excited Transformer with AUX winding 6 wire 50Hz 1500rpm / 60Hz 1800rpm.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph | kVA 60Hz 3ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| BTO3-1S/4 | 7.0 | 7.7 | 5.0 | 5.5 | 8.4 | 9.2 | 982 | |
| BTO3-2S/4 | 9.0 | 9.9 | 6.5 | 7.2 | 10.8 | 11.9 | £1,038 | |
| BTO3-1L/4 | 11.0 | 12.1 | 8.0 | 8.8 | 13.5 | 14.9 | £1,143 | |
| BTO3-2L/4 | 13.0 | 14.3 | 10.0 | 10.5 | 15.6 | 17.2 | £1,233 | |
| BTO3-3L/4 | 15.0 | 17.0 | 11.0 | 12.0 | 18.0 | 20.0 | £1,284 | |
ECSO - 4 Pole Industrial range. Brushless AC Self Excited Transformer with AUX winding 12 wire 50Hz 1500rpm / 60Hz 1800rpm.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph | kVA 60Hz 3ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| ECSO28-S/4 | 16.0 | 18.0 | 11.0 | 12.0 | 19.0 | 21.0 | £1,389 | pending... |
| ECSO28-1L/4 | 20.0 | 22.0 | 14.0 | 15.0 | 24.0 | 26.0 | £1,628 | pending... |
| ECSO28-2L/4 | 25.0 | 28.0 | 17.0 | 18.0 | 30.0 | 33.0 | £1,793 | pending... |
| ECSO28-VL/4 | 30.0 | 33.0 | 20.0 | 22.0 | 36.0 | 40.0 | £1,858 | pending... |
| ECSO32-2S/4 | 35.0 | 39.0 | 24.0 | 26.0 | 42.0 | 46.0 | £2,114 | pending... |
| ECSO32-3S/4 | 40.0 | 44.0 | 27.0 | 29.0 | 48.0 | 53.0 | £2,189 | pending... |
| ECSO32-1L/4 | 50.0 | 55.0 | 33.0 | 36.0 | 60.0 | 66.0 | £2,465 | pending... |
| ECSO32-2L/4 | 60.0 | 66.0 | 40.0 | 44.0 | 72.0 |
79.0 | £2,555 | pending... |
| ECSO32-3L/4 | 70.0 | 77.0 | 45.0 | 50.0 | 84.0 | 92.0 | £2,743 | pending... |
NPE - 4 Pole Industrial range. Brushless, AC Alternators, with AVR control. 6 &12 wire, 50Hz 1500rpm / 60Hz 1800rpm, Single Bearing.
Three Phase Reconnectable.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph 40°C | kVA 60Hz 3ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| NPE32-A/4 | 8.0 | 8.8 | 5.3 | 5.9 | 10.0 | 11.0 | £1,299 | pending... |
| NPE32-B/4 | 12.0 | 12.7 | 7.7 | 8.4 | 14.0 | 15.4 | £1,380 | pending... |
| NPE32-C/4 | 13.0 | 14.3 | 8.7 | 9.5 | 16.0 | 17.6 | £1,526 | pending... |
| NPE32-D/4 | 17.0 | 18.7 | 11.3 | 12.5 | 21.0 | 23.1 | £1,736 | pending... |
| NPE32-E/4 | 25.0 | 27.5 | 16.7 | 18.3 | 31.0 | 34.1 | £1,945 | pending... |
| NPE32-F/4 | 28.0 | 30.3 | 18.3 | 20.2 | 34.0 | 37.4 | £2,022 | pending... |
NPE - 4 Pole Industrial range. Brushless, AC Alternators, with AVR control. 6 &12 wire, 50Hz 1500rpm / 60Hz 1800rpm, Single Bearing.
Single Phase Reconnectable. (5 wire)
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph 40°C | kVA 60Hz 1ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| NPE32-A/4 | 6.4 | 7.0 | 8.4 | 9.2 | £1,299 | |||
| NPE32-B/4 | 8.7 | 9.6 | 10.5 | 11.6 | £1,380 | |||
| NPE32-C/4 | 10.8 | 11.9 | 13.0 | 14.3 | £1,526 | |||
| NPE32-D/4 | 13.8 | 15.2 | 17.0 | 18.7 | £1,736 | |||
| NPE32-E/4 | 18.5 | 20.4 | 22.0 | 24.2 | £1,945 | |||
| NPE32-F/4 | 22.5 | 24.8 | 26.5 | 29.2 | £2,022 | |||
NPE - 2 Pole Industrial range. Brushless, AC Alternators, with AVR control. 6 wire, 50Hz 3000rpm / 60Hz 3600rpm, Single Bearing.
Three Phase Reconnectable.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph 40°C | kVA 60Hz 3ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| NPE31-A/2 | 8.0 | 8.8 | 5.3 | 5.9 | 10.0 | 11.0 | £1,618 | pending... |
| NPE31-B/2 | 11.0 | 11.6 | 7.0 | 7.7 | 13.0 | 14.3 | £1,710 | pending... |
| NPE31-C/2 | 14.0 | 15.4 | 9.3 | 10.3 | 17.0 | 18.7 | £1,787 | pending... |
| NPE31-D/2 | 19.0 | 20.9 | 12.7 | 13.9 | 23.0 | 25.3 | £1,911 | pending... |
| NPE31-E/2 | 26.0 | 0.0 | 17.3 | 19.1 | 31.5 | 34.7 | £2,057 | pending... |
| NPE31-F/2 | 32.0 | 35.2 | 21.3 | 23.5 | 38.4 | 42.2 | £2,206 | pending... |
NPE - 2 Pole Industrial range. Brushless, AC Alternators, with AVR control. 6 wire, 50Hz 3000rpm / 60Hz 3600rpm, Single Bearing.
Single Phase Reconnectable. (5 wire)
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 50Hz 1ph 40°C | kVA 60Hz 1ph | Price excl VAT | ||||
| Model | Constant | Standby | Constant | Standby | Constant | Standby | and delivery | Download technical details |
| NPE31-A/2 | 7.0 | 7.7 | 8.4 | 9.2 | £1,618 | pending... | ||
| NPE31-B/2 | 9.5 | 10.5 | 11.5 | 12.7 | £1,710 | pending... | ||
| NPE31-C/2 | 12.0 | 13.2 | 14.4 | 15.8 | £1,787 | pending... | ||
| NPE31-D/2 | 15.0 | 16.5 | 18.0 | 19.8 | £1,911 | pending... | ||
| NPE31-E/2 | 20.0 | 0.0 | 24.0 | 26.4 | £2,057 | pending... | ||
| NPE31-F/2 | 25.0 | 27.5 | 30.0 | 33.0 | £2,206 | pending... | ||
Single Phase. Brushless Self Excited Capacitor Controlled 5 wire 57/115/230 v.
| Mecc Alte | kVA 50Hz 1ph 40°C | kVA 60Hz 1ph | Efficiency 4/4 % | Price excl VAT | ||||
| Model | 27°C | 40°C | 27°C | 40°C | 50Hz | 60Hz | and delivery | Download technical details |
| S15W45A | 1.3 | 1.2 | 1.6 | 1.45 | 68.7 | 69.7 | £128 | pending... |
| S15W60A | 1.9 | 1.8 | 2.4 | 2.2 | 70.2 | 71.2 | £135.60 | pending... |
| S15W75A | 2.2 | 2.1 | 0.0 | £143.29 | pending... | |||
| S15W85A | 2.6 | 2.4 | 3.1 | 2.9 | 71.8 | 72.2 | £151.85 | pending... |
| S15W102A | 3.0 | 2.8 | 3.6 | 3.4 | 72.0 | 72.3 | £172.16 | pending... |
| S16W75A | 2.7 | 2.5 | 3.2 | 3.0 | 74.0 | 74.6 | £197.73 | |
| S16W90A | 3.7 | 3.5 | 4.5 | 4.2 | 75.0 | 75.6 | £202.23 | |
| S16W105A | 4.4 | 4.1 | 5.2 | 4.9 | 76.0 | 76.6 | £214.67 | |
| S16W130A | 5.4 | 5.0 | 6.4 | 6.0 | 77.0 | 77.6 | £244.11 | |
| S16W150A | 6.1 | 5.7 | 7.3 | 6.8 | 78.0 | 78.6 | £284.08 | |
| S20W90A | 6.4 | 6.0 | 7.7 | 7.2 | 77.5 | 78.2 | £303.94 | pending... |
| S20W110A | 7.5 | 7.0 | 9.0 | 8.4 | 78.4 | 79.2 | £341.15 | pending... |
| S20W130A | 9.1 | 8.5 | 10.9 | 10.2 | 79.0 | 79.8 | £428.02 | pending... |
| S16F150A | 5.9 | 5.5 | 7.1 | 6.6 | 79.0 | 79.6 | £847.36 | pending... |
| S16F180A | 7.0 | 6.5 | 8.3 | 7.8 | 79.5 | 80.1 | £403.19 | pending... |
| S20FS130A | 9.1 | 8.5 | 11.2 | 10.5 | 79.0 | 79.4 | £462.24 | pending... |
| S20FS160A | 10.7 | 10.0 | 12.8 | 12.0 | 79.2 | 79.6 | £558.28 | pending... |
| S20FS200A | 12.8 | 12.0 | 15.4 | 14.4 | 80.3 | 80.8 | £728.86 | pending... |
Three Phase. Slipring Self Excited Compound Controlled 6 wire 230/400 v.
| Mecc Alte | kVA 50Hz 3ph 40°C | kVA 60Hz 3ph | Efficiency | Price excl VAT | ||||
| Model | 27°C | 40°C | 27°C | 40°C | 50Hz | 60Hz | and delivery | Download technical details |
| T16F130A | 6.4 | 6.0 | 7.7 | 7.2 | 79.80 | 80.3 | £468 | |
| T16F160A | 8.0 | 7.5 | 9.6 | 9.0 | 82.0 | 82.5 | £502 | |
| T20FS130A | 10.7 | 10.0 | 12.8 | 12.0 | 81.5 | 83.0 | £710 | |
| T20FS160A | 13.4 | 12.5 | 16.1 | 15.0 | 82.0 | 83.5 | £853 | |
| T20F200A | 16.1 | 15.1 | 19.3 | 18.0 | 82.6 | 83.8 | £961 | |

