Edge Technology: PTO Generators.
Edge Technology supplies the agricultural industry with Mecc Alte's range of PTO Generators. These generators provide an economic way to supply electricity to any part of your agricultural land. Using the pto shaft of a tractor, the ETC generators can produce high quality power for any agricultural use.
Alternator Specification
| Voltage/Phase: | 415/230v / 3 phase or 220/110v / 1 phase | ![]() |
| Alternator speed/Hz: | 1500rpm 50 (4 pole) or 3000rpm 50 (2 pole) | |
| Duty: | Industrial | |
| Features: | ||
| Type Mecc Alte, industrial, self regulating, synchronous, with continuous ratings based on an ambient temperature of 40 Deg C, ratings to Class H rise, and up to 1000 masl, Class H insulation. Internal protection to IP21/23. Regulation +/-4.0% with transformer control. Interference suppression to VDE Class N. Overload Capability Excellent motor starting capacity with permissible overloads of 400% for 20 seconds, of 50% for 2 minutes and of 10% for 1 hour every 6 hours of operation. Control Box Rear facing providing easy monitoring from tractor the control box protected to IP55 contains either Voltmeter, Ammeter and Frequency meter set or LED indicator for easy use. Fitted with two BS4343 external outlet sockets for simple connection whilst protecting the user from miss-use. Three phase 30m Amp differential switch and a double pole circuit breaker provide protection |
||
Gearbox
Heavy-duty high quality oil bath gearbox.
Frame
A sturdy mechanically welded frame with 3-point linkage system. With easy lifting points for simple transportation.
Quality Assurance
Machines comply with recognised standards CE1 2-3, IEC34-1, EN 60034-1, VDE 0530, and BS 4999. CSA
Additional Options Available
Electrical options such as voltage regulator, anti-condensation heater, speed indicator light, along with mechanical options such as IP23 or IP45 protection. Other options to suit most specifications are available.
Meccalte PTO's
| MODEL | Single Phase version (kVA) |
Three Phase version (kVA) |
RPM driven shaft |
Weight (kg) | Esitmated HP for tractor |
*Price Including VAT & UK Delivery |
| ETC /2 - 3000 rpm 50Hz - 2 pole | ||||||
| ETC 10/2 | 6.6 | 10 | 380 rpm | 92 kg | 15 | £1,147 |
| ETC 12.5/2 | 8.3 | 12.5 | 380 rpm | 98 kg | 25 | £1,206 |
| ETC 16/2 | 10.6 | 16 | 435 rpm | 120 kg | 30 | £1,506 |
| ETC 20/2 | 13.2 | 20 | 435 rpm | 132 kg | 40 | £1,509 |
| ETC 25/2 | 16.5 | 25 | 435 rpm | 200 kg | 50 | £1,746 |
| ETC 30/2 | 19.8 | 30 | 435 rpm | 210 kg | 60 | £2,004 |
| ETC 40/2 | 26.4 | 40 | 435 rpm | 228 kg | 75 | £2,308 |
| ETC /4 - 1500 rpm 50Hz - 4 pole | ||||||
| ETC 15/4 | 10 | 15 | 430 rpm | 135 kg | 30 | £1,642 |
| ETC 20/4 | 13.2 | 20 | 430 rpm | 230 kg | 40 | £1,917 |
| ETC 25/4 | 16.5 | 25 | 430 rpm | 245 kg | 50 | £2,043 |
| ETC 30/4 | 20 | 30 | 430 rpm | 310 kg | 60 | £2,146 |
| ETC 35/4 | 23.1 | 35 | 500 rpm | 325 kg | 70 | £2,604 |
| ETC 40/4 | 26.4 | 40 | 500 rpm | 350 kg | 80 | £2,860 |
Pramac PTO's - PLEASE contact us on 01270 509 296 for Pramac prices.
| MODEL | TG 12/3 | TG 16/3 | TG20/3 | TG 25/3 | TG 25/15 | TG 27/15 | TG 30/15 | TG 42/15 | TG 48/15 | TG 62/15 | TG 72/15 |
| Three Phase | |||||||||||
| Power kVA | 12 | 16 | 20 | 25 | 25 | 27 | 30 | 42 | 48 | 62 | 72 |
| Single Phase | |||||||||||
| Power kVA | 6 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 12 | 14.7 | 16.7 | 21.6 | 25.2 |
| Power specifications | |||||||||||
| Voltage | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| gearbox rpm | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| tractor power | 30 hp | 40 hp | 50 hp | 60 hp | 60 hp | 65 hp | 70 hp | 100 hp | 120 hp | 140 hp | 160 hp |
| shaft rpm | 435 | 435 | 435 | 435 | 430 | 430 | 430 | 395 | 395 | 395 | 395 |
| AVR | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Volt accuracy | 5% | 5% | 5% | 5% | 1.5% | 1.5% | 1.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Dimensions and weight | |||||||||||
| Length mm | 746 | 746 | 958 | 958 | 958 | 958 | 958 | 1110 | 1110 | 1110 | 1110 |
| Width mm | 580 | 580 | 645 | 645 | 645 | 645 | 645 | 720 | 720 | 720 | 720 |
| Height mm | 958 | 958 | 1003 | 1003 | 1003 | 1003 | 1003 | 1322 | 1322 | 1322 | 1322 |
| Weight Kg | 123 | 134 | 160 | 166 | 200 | 212 | 216 | 385 | 390 | 430 | 470 |
| Standard equiptment and accessories : x = standard, o = optional | |||||||||||
| Thermo prot | x | x | x | x | x | x | x | x | x | x | x |
| diff prot | x | x | x | x | x | x | x | x | x | x | x |
| volt meter | x | x | x | x | x | x | x | x | x | x | x |
| IP 44 | o | o | o | o | o | o | o | o | o | o | |
| volt control | o | o | o | o | o | o | o | o | o | o | |
| socket type | 230@16A 400@16A |
230@32A 400@32A |
230@32A 400@32A |
230@32A 400@63A |
230@32A 400@63A |
230@32A 400@63A |
230@32A 400@63A |
230@32A 400@63A |
230@32A 400@63A |
230@32A 400@125 |
230@32A 400@125 |
| Alternator and socket protection | |||||||||||
| Electric prot | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 |
| socket prot | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
Please call us on 01270 509 296 to BUY NOW or with any further questions
* UK Delivery shown here is UK mainland excluding highlands and islands.


