Edge Technology: PTO Generators.
Edge Technology supplies the agricultural industry with Pramac's ZG Class range of PTO Generators. These generators provide an economic way to supply electricity to any part of your agricultural land. Using the pto shaft of a tractor, the ZG class generator can produce high quality power for any agricultural use.
![]() |
![]() |
Alternator filter This efficient filter has been designed & positioned to not only avoid the intrusion of dust & particles that could compromise the machine's smooth running, but it is also conviniently located for inspection and maintenance. |
![]() |
| PANEL 1 single phase socket, 1 three phase socket - both fitted with I P44 thermal protection - maximum safety for maximum power. |
![]() |
PTO Shaft Through a simple coupling with the tractor's PTO shaft, the generator is activated. |
| MODEL | ZG 100/3 MA08000T |
ZG 150/3 MA10000T |
ZG 200/3 MA14000T |
ZG 300/3 MA20000T |
ZG 300/15 MA21000T |
ZG 400/15 MA26000T |
ZG 500/15 MA32000T |
|
| GENERATOR - 3 phase power | ||||||||
| Power COP | kW | 6.4 | 7.68 | 10.88 | 16 | 16.8 | 20.8 | 25.6 |
| kVA | 8 | 9.6 | 13.6 | 20 | 21 | 26 | 32 | |
| Voltage | Volt | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Factor | cos | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| GENERATOR - 1 phase power | ||||||||
| Power COP | kW | 2.38 | 2.85 | 4.04 | 5.94 | 6.24 | 7.72 | 9.5 |
| kVA | 2.64 | 3.17 | 4.49 | 6.6 | 6.93 | 8.58 | 10.56 | |
| Voltage | Volt | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Factor | cos | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| GEAR BOX | ||||||||
| Revolution | rpm | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 | 1500 |
| Power (tractor) | HP | 17 | 20 | 29 | 41 | 42 | 52 | 62 |
| Revolution PTO shaft | rpm | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| DIMENTIONS AND WEIGHT | ||||||||
| Length | mm | 813 | 813 | 813 | 813 | 1000 | 1000 | 1000 |
| Width | mm | 788 | 788 | 788 | 788 | 900 | 900 | 900 |
| Height | mm | 930 | 930 | 930 | 930 | 1000 | 1000 | 1000 |
| Weight (dry) | kg | 90 | 125 | 135 | 175 | 210 | 275 | 315 |
| STANDARD EQUIPMENT | ||||||||
| Magneto thermal protection | yes | yes | yes | yes | yes | yes | yes | |
| Differential protection | yes | yes | yes | yes | yes | yes | yes | |
| Voltmeter | yes | yes | yes | yes | yes | yes | yes | |
| Frequency meter | yes | yes | yes | yes | yes | yes | yes | |
| Sockets - 230V | 1 x 230V 16A | 1 x 230V 16A | 1 x 230V 16A | 1 x 230V 16A | 1 x 230V 16A | 1 x 230V 16A | 1 x 230V 16A | |
| Sockets - 400V | 1 x 400V 16A | 1 x 400V 16A | 1 x 400V 32A | 1 x 400V 32A | 1 x 400V 32A | 1 x 400V 63A | 1 x 400V 63A | |
| PROTECTION | ||||||||
| Electric protection | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
| Socket protection | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
| PRICE INC VAT | £1,192 | £1,239 | £1,360 | £1,796 | £2,175 | £2,269 | £2,724 | |
Please call us on 01270 509 296 to BUY NOW or with any further questions





