Edge Technology: Honda engine and generator LPG conversion kits.
Conversion is a relatively easy exercise - for a review of a DIY conversion by a customer, please click here.An excellent FAQ ( frequently asked questions) page can be found on the Calor Gas web site on:
http://www.lpg-heating.co.uk/lpg-generators/lpg_generator_faq.htm
If you have any doubts or would like to know more about the advantages of converting to LP gas, then we would be delighted to answer your queries - just give us a phonecall on: 01270 509296
| Part Number | Generator Model/Type | Conversion Kits Available |
| 68.036.9 | ED250D | B or C |
| 68.345.9 | ED400 (Propane) | B or C |
| 68.346.5 | ED400 (Butane) | B or C |
| 68.168.9 | EX500 | B or C |
| 68.300.4 | EX800 (Propane) | B or C |
| 68.301.0 | EX800 (Butane) | B or C |
| 68.343.6 | EX1000 (Propane) | B or |
| 68.344.2 | EX1000 (Butane) | B or C |
| 68.358.6 | EX3000S Remote Start | B or C |
| 68.359.2 | EX30000S | B, C or Remote |
| 68.370.1 | EX4000S | B or Remote |
| 68.342.X | EX5500 | B, C or Remote |
| 68.661.1 | EX7 | B or C |
| 68.347.1 | EM650 (Propane) | B or C |
| 68.348.8 | EM650 (Butane) | B or C |
| 68.295.7 | EM1500X | B or C |
| 68.213.9 | EM1500 | B or C |
| 68.295.7 | EM1900X | B or C |
| 68.209.9 | EM1900 | B or C |
| 68.204.7 | EMS2800 | B, C or Remote |
| 68.367.8 | EM3000SX | B, C or Remote |
| 68.373.0 | EM3000SX | B, C or Remote |
| 68.203.0 | EMS3800 | B, C or Remote |
| 68.369.0 | EM4000 | B, C, or Remote |
| 68.372.4 | EM4500SX | B or Remote |
| 68.371.8 | EM4500SX | B or C |
| 68.213.9 | EB1500 | B or C |
| 68.295.7 | EB1500X | B or C |
| 68.295.7 | EB1900X | B or C |
| 68.209.9 | EB1900 | B or C |
| 68.204.7 | EB2800 | B, C, or Remote |
| 68.374.7 | EB3000SX | B or Remote |
| 68.203.0 | EB3800 | B, C, or Remote |
| 68.375.3 | EB4500SX | B, C, or Remote |
| 68.376.X | EB4500X | B or Remote |
| 68.143.4< | EG1000 | B or C |
| 68.288.8 | EG1200X | B or C |
| 68.242.7 | EG1500X | B or C |
| 68.242.7 | EG1900X | B or C |
| 68.212.2 | EG1900Z | B or C |
| 68.143.0 | E1500 | B, C or Remote |
| 68.144.7 | E2500 | B, C or Remote |
| 68.177.0 | E3500 | B, C or Remote |
| 68.146.X | E4500 | B, C or Remote |
| 68.260.0 | EV3600 | B or C |
| 68.412.8 | EV3610 | B or C |
| 68.146.X | ET4500 | B, C or Remote |
| 68.146.X | ES4500 | B, C or Remote |
| 68.342.X | ES5500 | B, C or Remote |
| 68.242.7 | EC2200 | B or C |
| 68.339.6 | EC4000 | B, C, or Remote |
| 68.335.0 | EC6000 | B, C, or Remote |
| 68.662.1 | EU10i | B or C |
| 68.663.1 | EU26i | B or C |
| 68.664.1 | EU30iS | B or C |
| XX.XXX.X | EU20 | B or C |
| Part Number | Engine Model/Type | Conversion Kit Available |
| 68.166.6 | G100 | B or C |
| 68.108.X | G150 | B or C |
| 68.108.X | G200 | B or C |
| 68.150.X | G300 | B or C |
| 68.221.4 | G400 | B or C |
| 68.288.8 | GX120 | B or C |
| 68.242.7 | GX140 | B or C |
| 68.242.7 | GX160 | B or C |
| 68.665.1 | GX200 | B, C or Remote |
| 68.339.6 | GX240 | B or C |
| 68.640.7 | GX240 | Remote |
| 68.339.6 | GX270 | B or C |
| 68.340.7 | GX270 | Remote |
| 68.335.0 | GX340 | B or C |
| 68.629.8 | GX360 | B or Remote |
| 68.335.0 | GX370 | B or C |
| 68.335.0 | GX390 | B or C |
| 68.619.8 | GX610 | B, C or Remote |
| 68.919.8 | GX620 | B, C or Remote |
| 68.329.8 | GXV120 | B or C |
| 68.242.7 | GXV140 | B or C |
| 68.242.7 | GXV160 | B or C |
| 68.340.7 | GXV270 | B or C |
| 68.335.0 | GXV340 | B or C |
| 68.335.0 | GXV390 | B or C |
| 68.619.8 | GXV610 | B, C or Remote |
| 68.619.8 | GXV620 | B, C or Remote |

