Edge Technology: Generac engine and generator LPG conversion kits.
Conversion is a relatively easy exercise - for a review of a DIY conversion by a customer, please click here.An excellent FAQ ( frequently asked questions) page can be found on the Calor Gas web site on:
http://www.lpg-heating.co.uk/lpg-generators/lpg_generator_faq.htm
If you have any doubts or would like to know more about the advantages of converting to LP gas, then we would be delighted to answer your queries - just give us a phonecall on: 01270 509296
| Part Number | Engine Make/Type | Conversion Kits Available |
| 68.609.5 | EG 625 - PROPANE | B or C |
| 68.609.8 | EG625 - BUTANE | B or C |
| XX.XXX | EG650 ROBIN EYO8D 1.4 hp | B or C |
| 68.383.9 | EG1200 | B or C |
| 68.644.3 | EG1500 B&S IND PLUS 3.5 hp | B or C |
| 68.648.6 | EG1800 B&S 3.5 hp | B or C |
| 68.296.3 | EG2000 | B or C |
| 68.648.6 | ET1500-230v B&S 3.5 hp | B or C |
| 68.648.6 | ET1500-115v B&S 3.5 hp | B or C |
| 68.643.2 | ET2100 B&S 5 hp | B or C |
| 68.643.2 | ET2100CH B&S 5 hp | B or C |
| 68.654.3 | ET3300 B&S 8 hp - 192412 | B or C |
| 68.654.3 | ET4200 B&S 10 hp - 192412 | B or C |
| 68.242.7 | ET2500FF HONDA GC160 5 hp | B or C |
| 68.242.7 | ET2500CH HONDA GC160 5 hp | B or C |
| 68.242.7 | HP2450 HONDA GX160 5.5 hp | B or C |
| 68.242.7 | HP2500 HONDA GX160 5.5 hp | B or C |
| 68.668.1 | HP3000 HONDA GX200 6.5 hp | B or C |
| 68.339.6 | HP4000 HONDA GX240 8 hp | B or C |
| 68.339.6 | HP4500 HONDA GX270 9 hp | B or C |
| 68.335.0 | HP5500 HONDA GX340 11 hp | B or C |
| 68.335.0 | HP6000 HONDA GX390 13 hp | B or C |
| 68.335.0 | HP6003 HONDA GX390 13 hp | B or C |
| 68.242.7 | MC2500 HONDA GX160 5.5 hp | B or C |
| 68.665.1 | MC3000 HONDA GX200 6.5 hp | B or C |
| 68.339.6 | MC4000 HONDA GX240 8 hp | B or C |
| 68.339.6 | MC4500 HONDA GX270 9 hp | B or C |
| 68.340.7 | MC4500E HONDA GX270 9 hp | B, C or Remote |
| 68.335.0 | MC5500 HONDA GX340 11hp | B, C or Remote |
| 68.335.0 | MC6000 HONDA GX390 13hp | B, C or Remote |
| 68.335.0 | MC6003 HONDA GX390 13hp | B, C or Remote |
| 68.615.2 | 2200XL GENERAC GN1906 5hp | B or C |
| 68.615.2 | 3000XL | Remote |
| 68.615.2 | 4000XL GENERAC 220 7 8 hp | B or C |
| XX.XXX.X | 5000EXL GENERAC GN360 13 hp | Remote |
| 68.529.3 | 6501 XL B&S VANGUARD 16 hp TWIN | Remote |
| 68.529.3 | 6503 XL B&S VANGUARD 16 hp TWIN | Remote |
| 68.288.8 | GP50 HC HONDA GC120 | B or C |
| 68.242.7 | GP80 HC HONDA GC160 | B or C |
| 68.288.8 | GP50 HC HONDA GX120 | B or C |
| 68.242.7 | GP80 HXL HONDA GX160 | B or C |
| 68.529.3 | EC 6403 GN 480 ENGINE | Remote |

