Edge Technology: Briggs & Stratton engine and generator LPG conversion kits.
Conversion is a relatively easy exercise - for a review of a DIY conversion by a customer, please click here.An excellent FAQ ( frequently asked questions) page can be found on the Calor Gas web site on:
http://www.lpg-heating.co.uk/lpg-generators/lpg_generator_faq.htm
If you have any doubts or would like to know more about the advantages of converting to LP gas, then we would be delighted to answer your queries - just give us a phonecall on: 01270 509296
| Part Number | Engine Make/Type | Conversion Kits Available |
| 68.018.5 | 60100-911200 Const (to 3.5 hp) up to sept 92 | B or C |
| 68.648.6 | 83400 (3 hp) | B or C |
| 68.647.6 | 85400 (4 hp) Vanguard | B or C |
| 68.643.2 | 80200/82200 (4 bolt after sept 92) | B or C |
| 68.644.3 | Plus 93432 (94.06.07) (3.5 hp) | B or C |
| 68.656.5 | 114702 Quanton XM55 (with out back plate) | B or C |
| 68.656.5 | 124800 Quanton XM55 (full kit) | B or C |
| 68.637.6 | 115432 (5.5 hp) Vanguard | B or C |
| 68.647.6 | 115400 (5.5 hp) Vanguard | B or C |
| 68.336.7 | 1302 (5 hp) Paperair cleaner | B or C |
| 68.643.2 | 135200 (5 hp) | B or C |
| 68.649.8 | 13340 (5 hp) Industrial Plus | B or C |
| 68.516.6 | 161432 (9 hp) Spud in change sept 90 | B or C |
| 68.136.1 | 170430 (7 hp) | B or C |
| 68.646.5 | 185400 (9hp) Vanguard | B or C |
| 68.654.3 | 196400 (8 hp) Industrial Plus | B or C |
| 68.654.3 | 256400 (11 hp) Industrial Plus | B or C |
| 68.509.7 | 195432 (8 hp) | B or C |
| 68.654.3 | 196400 (8 hp) Industrial Plus | B or C |
| 68.017.9 | 252412 CON/SP (11 hp) | B or C |
| 68.654.3 | 256400 (11 hp) Industrial Plus | B or C |
| 68.657.6 | 266707 (12.5 hp) (single fuel) | B or C |
| 68.504.5 | 290447 (12hp / 14 hp) (up to 1988) | Remote |
| 68.648.7 | 294400 - 290400 (14hp) V Twin Vanguard | Remote |
| 68.529.3 | 303442 (16 hp) Vanguard twin cylinder remote fuel | Remote |
| 68.170.6 | 326430 (16hp) Variable speed | Remote |
| 68.160.8 | 401417 (18 hp) Flat twin | Remote |
| 68.658.1 | 350447 (18 hp) Vanguard | B or C |
| 68.659.1 | 381447 (20 hp) Vanguard | B or C |
| 68.660.1 | 380447 (22 hp) Vanguard | B or C |

