Edge Technology: Honda GXV Horizontal engines.
The GXV range of petrol engines have vertical crankshafts and are rated for professional use in agriculture, construction, cleaning and industrial applications.
Full drawings and power curves are available on the Honda Engine web site at: www.honda-engines-eu.com
Please click on the model listed below for a complete detailed list of information and stats to help you choose which engine suits your requirements.
For any other help or enquiries please contact us now on 01270 509296.
| MODEL | HORSEPOWER | Kw | Prices from... (exc VAT & deliver) |
| GXV 160 | 5.5 | 4.0 | £242 |
| GXV 270 | 8.5 | 6.2 | spare parts only |
| GXV 340 | 11 | 8.1 | £400 |
| GXV 390 | 13 | 9.6 | £456 |
| GXV 520 | 14 | 10.3 | POA |
| GXV 530 | 16 | 11.8 | £721 |
| GXV 610 | 18 | 13.2 | £1026 |
| GXV 620 | 20 | 14.7 | POA |
| GXV 670 | 24 | 17.7 | £1075 |
Honda GXV 270 is discontinued, however spares are available.


