Edge Technology: Event Power Generators. 705 to 2500 kVA sets.
Edge Technology can supply 15 to 2,500 kVA generators that are designed specifically for the 'event' side of business. We offer a wide range of high output SDMO generating sets with the contenergy concept. These compact models are available on versions which are particularly adapted to mobile and heavy duty applications, thanks to their especially low sound level and great flexibility of use. The generating sets in this range above 700 kVA are grouped into two versions according to their soundproofing. These versions are 'Silent' or 'Super Silent'.
| MODEL | R715C | R880C | R1000C | R11000C | R1250C | R1400 | R1540 | R1850C | R2000C | R2200C | R2500C | |
| GENERATOR | ||||||||||||
| ESP output | kVA | 715 | 880 | 1000 | 1100 | 1250 | 1403 | 1540 | 1850 | 2000 | 2200 | 2500 |
| ESP output | kw | 572 | 704 | 800 | 880 | 1000 | 1122 | 1232 | 1475 | 1600 | 1760 | 2000 |
| PRP output | kVA | 650 | 800 | 909 | 1000 | 1136 | 1275 | 1400 | 1682 | 1800 | 2000 | 2250 |
| PRP output | kw | 520 | 640 | 727 | 800 | 909 | 1020 | 1120 | 1345 | 1455 | 1600 | 1818 |
| Silent model | ||||||||||||
| SI Sound @ 1m | db(A) | 85 | 85 | 86 | 86 | 86 | 86 | 86 | 85 | 85 | 86 | 86 |
| Autonomy @ ¾ | hrs | 14.4 | 12.2 | 10.7 | 9.9 | 8.6 | 7.2 | 7.2 | 7.5 | 6.7 | 5.9 | 5.4 |
| Fuel Tank | L | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
| Weight running | kg | 10727 | 10930 | 10246 | 10631 | 13869 | 15666 | 15946 | 25921 | 24131 | 27054 | 28057 |
| Weight off load | kg | 10091 | 10234 | 11240 | 10071 | 12600 | 14779 | 15059 | 23240 | 23542 | 26394 | 27373 |
| SUPER silent model | ||||||||||||
| SI Sound @ 1m | db(A) | 79 | 79 | 79 | 79 | 79 | 84 | 84 | 81 | 81 | 83 | 83 |
| Autonomy @ ¾ | hrs | 19.3 | 16.3 | 14.3 | 13.1 | 11.5 | 9.6 | 9.6 | 7.5 | 6.7 | 5.9 | 5.4 |
| Fuel Tank | L | 1850 | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Weight running | kg | 13002 | 13202 | 14913 | 14938 | 15669 | 17934 | 18294 | 27254 | 27556 | 30030 | 31009 |
| Weight off load | kg | 11805 | 12005 | 12704 | 12729 | 13422 | 15651 | 16011 | 24572 | 24875 | 27111 | 28090 |
| DIMENTIONS silent model | ||||||||||||
| Length | cm | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 |
| Width | cm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
| Height | cm | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| DIMENTIONS super silent model | ||||||||||||
| Length | cm | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 606 |
| Width | cm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
| Height | cm | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| SILENT (£) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | |
| SUPER SILENT (£) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA | |
Please call us on 01270 509 296 for a quote, to buy now, or with any further questions.
| OPTIONS | Silent model - ISO20 | Super Silent Model - CIR20 |
| CSC complient | standard | N / A |
| Number of doors | 2 | 3 |
| Bulk Tank | standard | standard |
| Galvanised air outlet rain grill | standard | N / A |
| 'Rental type' termination box | standard | standard |
| Primary Filter | standard | standard |
| Voltage Adjustment | standard | standard |
| TELYS central console | standard | standard |
| Oil drainage pump | standard | standard |
| Fork Lift | standard | standard |
| Battery isolating switch | standard | standard |
| 3 Track Valve | standard | standard |
| Security lighting / shut-off valve | standard | standard |
| Autonomouse preheating boiler | Optional | Optional |
| 'Heavy Duty' air filter with changeable cartridge | Optional | Optional |
| Automatic pack (preheating + Battery charger) | Optional | Optional |
| Reinforced Insulation | Optional | Optional |
| Dual Frequency | Optional | Optional |
| Automatic filling kit 1 pump 1m3/h | Optional | Optional |
| Hire KERYS central console | Optional | Optional |


