Edge Technology: Event Power Generators. 125 to 700 kVA sets.
Edge Technology can supply 15 to 2,500 kVA generators that are designed specifically for the 'event' side of business. We offer a wide range of high output SDMO generating sets with the contenergy concept. These compact models are available on versions which are particularly adapted to mobile and heavy duty applications, thanks to their especially low sound level and great flexibility of use. All units come with Leroy Somer Alternators and have Diesel / Water cooling engines.
| MODEL | R165C | R220C2 | R275C2 | R350C2 | R450C2 | R550C2 | R630C2 | R700C2 | |
| GENERATOR | |||||||||
| ESP output | kVA | 150 | 200 | 250 | 315 | 400 | 500 | 573 | 636 |
| ESP output | kw | 120 | 160 | 200 | 252 | 320 | 400 | 458 | 560 |
| PRP output | kVA | 165 | 220 | 275 | 350 | 440 | 550 | 630 | 700 |
| PRP output | kw | 132 | 176 | 220 | 280 | 352 | 440 | 504 | 504 |
| VOLUME | |||||||||
| SI Sound @ 1m | db(A) | 77 | 78 | 78 | 77 | 80 | 78 | 81 | 85 |
| SI Sound @ 7m | db(A) | 67 | 68 | 68 | 67 | 70 | 68 | 71 | 75 |
| Sound level in Lwa | Lwa | 95 | 96 | 97 | 97 | 96 | 97 | 100 | 105 |
| ENGINE / 1500 rpm | |||||||||
| Make | John Deere | Volvo | Volvo | Volvo | Volvo | Volvo | Volvo | Volvo | |
| Prime Output | kW | 136 | 179 | 220 | 280 | 352 | 430 | 485 | 536 |
| No of cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Auxiliary Voltage | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | |
| Cubic Capacity | 6.72 | 7.15 | 7.15 | 9.36 | 12.1 | 16.1 | 16.1 | 16.1 | |
| Bore | 106 | 108 | 108 | 120 | 13.1 | 144 | 144 | 144 | |
| Stroke | 127 | 130 | 130 | 138 | 150 | 165 | 165 | 165 | |
| FUEL | |||||||||
| Capacity (standard) | L | 340 | 340 | 390 | 470 | 470 | 500 | 610 | 610 |
| Capacity (Large) | L | 868 | 868 | 950 | 1368 | 1368 | 1770 | 1950 | 1950 |
| AUTONOMY with standard fuel tank | |||||||||
| 100% load | hrs | 10.2 | 8.0 | 7.3 | 6.9 | 5.8 | 4.9 | 5.3 | 4.3 |
| 75% load | hrs | 13.4 | 10.7 | 9.2 | 9.3 | 7.9 | 6.6 | 7.2 | 6.5 |
| 50% load | hrs | 19.3 | 16.0 | 12.8 | 13.4 | 11.6 | 9.8 | 10.7 | 8.7 |
| AUTONOMY with LARGE fuel tank | |||||||||
| 100% load | hrs | 20.9 | 18.3 | 16.0 | 17.2 | 15.1 | 15.6 | 15.1 | 13.7 |
| 75% load | hrs | 27.4 | 24.7 | 20.1 | 23.6 | 20.7 | 21.1 | 20.6 | 20.6 |
| 50% load | hrs | 41.7 | 36.6 | 28.1 | 31.7 | 30.4 | 31.2 | 30.7 | 27.8 |
| DIMENTIONS with standard chassis | |||||||||
| Length | mm | 3508 | 3508 | 4004 | 4475 | 4475 | 5031 | 5031 | 5031 |
| Width | mm | 1200 | 1200 | 1380 | 1410 | 1560 | 1560 | 1690 | 1690 |
| Height | mm | 1830 | 1830 | 2125 | 2430 | 2430 | 2435 | 2662 | 2662 |
| Weight (running) | kg | 2580 | 2740 | 3590 | 4300 | 4840 | 5410 | 5940 | 6090 |
| Weight (off load) | kg | 2230 | 2390 | 3200 | 3830 | 4360 | 4870 | 5300 | 5410 |
| DIMENTIONS with double wall chassis | |||||||||
| Length | mm | 3560 | 3560 | 4056 | 4527 | 4527 | 5083 | 5083 | 5083 |
| Width | mm | 1200 | 1200 | 1380 | 1410 | 1410 | 1560 | 1690 | 1690 |
| Height | mm | 2182 | 2182 | 2437 | 2780 | 2780 | 2780 | 2922 | 2922 |
| Weight (running) | kg | 3560 | 3750 | 4520 | 5887 | 6236 | 7290 | 7930 | 7980 |
| Weight (off load) | kg | 2680 | 2920 | 3650 | 4519 | 4868 | 5650 | 5850 | 6140 |
| PRICE (£) standard fuel tank and Socket pack. |
N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | |
| PRICE (£) Extended fuel tank, Socket pack, heavy duty hard wire, Adjustable Earth Fault Protection, and Fork Pockets. | 20076.00 | 24940.80 | 29361.60 | 32838.00 | 38318.40 | 47182.80 | 54978.00 | POA | |
Please call us on 01270 509 296 for a quote, to buy now, or with any further questions. Prices are EXCLUDING VAT & Delivery.


